Main content
This programme is not currently available on Â鶹ÊÓƵAV iPlayer

From Elton John to Gary Barlow: Celebrating 100 Concerts Live at Eden

A look back at some of the renowned artists who have performed live against the stunning backdrop of the Eden Project biomes. Includes highlights of 100 concerts, from Elton John to Gary Barlow.

A celebration of the Eden Sessions that looks back at the first 18 years of concerts at the Eden Project in Cornwall, which began in 2001. One hundred live concerts, from Elton John to Gary Barlow, set against the stunning backdrop of the Eden biomes.

Introduced by Nile Rodgers, who headlined the 100th show on 23 June 2019, the programme features performances by a wide variety of artists. They include Pulp, who headlined the first ever Eden Session in July 2002, Duran Duran, Bastille, Muse, Gary Barlow, Van Morrison, Madness, Primal Scream and Lionel Richie.

58 minutes

Last on

Sat 25 Sep 2021 00:00

Music Played

Timings (where shown) are from the start of the programme in hours and minutes

  • 00:01

    Foals

    Mountain At My Gates

  • 00:16

    Take That

    Rule The World

  • 00:47

    Bastille

    Pompeii

Credits

Role Contributor
Production Manager Andy Cotton
Editor Robin Simpson
Director Morgan Lowndes
Series Producer Anna Meneer
Executive Producer Rita Broe
Executive Producer John Empson
Production Company Eden Project Limited

Broadcasts

  • Sat 7 Dec 2019 22:25
  • Sat 28 Mar 2020 06:00
  • Sat 28 Mar 2020 07:00
  • Sat 28 Mar 2020 08:00
  • Sat 28 Mar 2020 09:00
  • Sat 28 Mar 2020 10:00
  • Sat 28 Mar 2020 11:00
  • Sat 28 Mar 2020 12:00
  • Sat 28 Mar 2020 13:00
  • Sat 28 Mar 2020 16:45
  • Sat 28 Mar 2020 18:00
  • Sat 28 Mar 2020 20:00
  • Sat 28 Mar 2020 21:00
  • Sat 28 Mar 2020 22:00
  • Sun 29 Mar 2020 02:55
  • Sun 29 Mar 2020 04:55
  • Sun 29 Mar 2020 06:50
  • Sun 29 Mar 2020 08:50
  • Sun 29 Mar 2020 09:50
  • Sun 29 Mar 2020 10:50
  • Sun 29 Mar 2020 11:50
  • Sun 29 Mar 2020 12:50
  • Sun 29 Mar 2020 13:50
  • Mon 30 Mar 2020 00:40
  • Mon 30 Mar 2020 05:45
  • Mon 30 Mar 2020 06:30
  • Mon 30 Mar 2020 07:58
  • Mon 30 Mar 2020 08:43
  • Mon 30 Mar 2020 09:42
  • Mon 30 Mar 2020 10:41
  • Mon 30 Mar 2020 11:39
  • Mon 30 Mar 2020 12:38
  • Mon 30 Mar 2020 13:37
  • Mon 30 Mar 2020 14:36
  • Mon 30 Mar 2020 15:35
  • Mon 30 Mar 2020 16:33
  • Mon 30 Mar 2020 17:32
  • Mon 30 Mar 2020 18:31
  • Mon 30 Mar 2020 19:30
  • Mon 30 Mar 2020 20:28
  • Mon 30 Mar 2020 21:27
  • Mon 30 Mar 2020 22:26
  • Mon 30 Mar 2020 23:25
  • Tue 31 Mar 2020 02:21
  • Tue 31 Mar 2020 03:20
  • Tue 31 Mar 2020 04:18
  • Tue 31 Mar 2020 05:00
  • Tue 31 Mar 2020 06:35
  • Tue 31 Mar 2020 07:36
  • Tue 31 Mar 2020 08:35
  • Tue 31 Mar 2020 09:33
  • Tue 31 Mar 2020 10:32
  • Tue 31 Mar 2020 11:31
  • Tue 31 Mar 2020 12:30
  • Tue 31 Mar 2020 13:28
  • Tue 31 Mar 2020 14:27
  • Tue 31 Mar 2020 15:26
  • Tue 31 Mar 2020 16:25
  • Tue 31 Mar 2020 17:24
  • Tue 31 Mar 2020 18:22
  • Tue 31 Mar 2020 19:21
  • Tue 31 Mar 2020 20:20
  • Tue 31 Mar 2020 21:19
  • Tue 31 Mar 2020 22:17
  • Tue 31 Mar 2020 23:16
  • Wed 1 Apr 2020 00:15
  • Wed 1 Apr 2020 01:14
  • Wed 1 Apr 2020 02:12
  • Wed 1 Apr 2020 03:11
  • Wed 1 Apr 2020 04:10
  • Wed 1 Apr 2020 05:09
  • Wed 1 Apr 2020 06:05
  • Wed 1 Apr 2020 07:06
  • Wed 1 Apr 2020 08:05
  • Wed 1 Apr 2020 09:04
  • Wed 1 Apr 2020 10:03
  • Wed 1 Apr 2020 11:01
  • Wed 1 Apr 2020 12:00
  • Wed 1 Apr 2020 12:59
  • Wed 1 Apr 2020 13:58
  • Wed 1 Apr 2020 14:56
  • Wed 1 Apr 2020 15:55
  • Wed 1 Apr 2020 16:54
  • Wed 1 Apr 2020 17:53
  • Wed 1 Apr 2020 18:51
  • Wed 1 Apr 2020 19:50
  • Wed 1 Apr 2020 20:49
  • Wed 1 Apr 2020 21:48
  • Wed 1 Apr 2020 22:47
  • Wed 1 Apr 2020 23:45
  • Thu 2 Apr 2020 00:44
  • Thu 2 Apr 2020 01:43
  • Thu 2 Apr 2020 02:42
  • Thu 2 Apr 2020 03:40
  • Thu 2 Apr 2020 04:39
  • Thu 2 Apr 2020 05:35
  • Thu 2 Apr 2020 06:37
  • Thu 2 Apr 2020 07:35
  • Thu 2 Apr 2020 08:34
  • Thu 2 Apr 2020 09:33

Featured in...